6354 - Chronic fatigue syndrome (CFS)
Old Code
6354 - Chronic fatigue syndrome (CFS)
New Code
6354 - Chronic fatigue syndrome (CFS)
Old Rating Criterion 1.
6354 Effective March 1, 1989 to August 30, 1996
6354 - Chronic fatigue syndrome (CFS) | Rating |
---|---|
An evaluation of 100 percent is assigned whenever there is debilitating fatigue, cognitive impairments (such as inability to concentrate, forgetfulness, confusion), or a combination of other signs and symptoms which are nearly constant and so severe as to restrict routine daily activities almost completely. | 100 |
An evaluation of 60 percent is assigned for debilitating fatigue, cognitive impairments (such as inability to concentrate, forgetfulness, confusion), or a combination of other signs and symptoms which are nearly constant and restrict routine daily activities to less than 50 percent of the pre-illness level; or signs and symptoms which wax and wane resulting in periods of incapacitation of at least six weeks total duration per year. A higher evaluation of 100 percent is not warranted unless signs and symptoms are nearly constant and so severe as to restrict routine daily activities almost completely. | 60 |
An evaluation of 40 percent is assigned whenever there is debilitating fatigue, cognitive impairments (such as inability to concentrate, forgetfulness, confusion), or a combination of other signs and symptoms which are nearly constant and restrict routine daily activities to between 50 and 75 percent of the pre-illness level; or signs and symptoms which wax and wane resulting in periods of incapacitation of at least four but less than six weeks total duration per year. A higher evaluation of 60 percent is not warranted unless there are signs and symptoms which are nearly constant and restrict routine daily activities to less than 50 percent of the pre-illness level; or signs and symptoms which wax and wane resulting in periods of incapacitation of at least six weeks total duration per year. | 40 |
An evaluation of 20 percent is assigned whenever there is debilitating fatigue, cognitive impairments (such as inability to concentrate, forgetfulness, confusion), or a combination of other signs and symptoms which are nearly constant and restrict routine daily activities by less than 25 percent of the pre-illness level; or signs and symptoms which wax and wane resulting in periods of incapacitation of at least two but less than four weeks total duration per year. A higher evaluation of 40 percent is not warranted unless signs and symptoms are nearly constant and restrict routine daily activities to between 50 and 75 percent of the pre-illness level; or signs and symptoms which wax and wane resulting in periods of incapacitation of at least four but less than six weeks total duration per year. | 20 |
An evaluation of 10 percent is assigned whenever there is debilitating fatigue, cognitive impairments (such as inability to concentrate, forgetfulness, confusion), or a combination of other signs and symptoms which wax and wane resulting in periods of incapacitation of at least one week total duration per year; or symptoms controlled by continuous medication. A higher evaluation of 20 percent is not warranted unless the record shows signs and symptoms which are nearly constant and restrict routine daily activities by less than 25 percent of the pre-illness level; or signs and symptoms which wax and wane resulting in periods of incapacitation of at least two but less than four weeks total duration per year. | 10 |
A noncompensable evaluation is assigned unless the record shows signs and symptoms which wax and wane resulting in periods of incapacitation of at least one week but less than two weeks total duration per year; or symptoms controlled by continuous medication. | 0 |
Old Rating Criterion 2.
6354 Effective August 30, 1996 to August 11, 2019
6354 - Chronic fatigue syndrome (CFS) | Rating |
---|---|
Debilitating fatigue, cognitive impairments (such as inability to concentrate, forgetfulness, confusion), or a combination of other signs and symptoms: | |
Which are nearly constant and so severe as to restrict routine daily activities almost completely and which may occasionally preclude self-care | 100 |
Which are nearly constant and restrict routine daily activities to less than 50 percent of the pre-illness level, or; which wax and wane, resulting in periods of incapacitation of at least six weeks total duration per year | 60 |
Which are nearly constant and restrict routine daily activities to 50 to 75 percent of the pre-illness level, or; which wax and wane, resulting in periods of incapacitation of at least four but less than six weeks total duration per year | 40 |
Which are nearly constant and restrict routine daily activities by less than 25 percent of the pre-illness level, or; which wax and wane, resulting in periods of incapacitation of at least two but less than four weeks total duration per year | 20 |
Which wax and wane but result in periods of incapacitation of at least one but less than two weeks total duration per year, or; symptoms controlled by continuous medication | 10 |
Note: For the purpose of evaluating this disability, the condition will be considered incapacitating only while it requires bed rest and treatment by a physician. | 0 |