6351 - HIV-Related illness
Old Code
6351 - HIV-Related illness
New Code
6351 - HIV-Related illness
Old Rating Criterion 1.
6351 Effective March 1, 1989 to August 30, 1996
6351 - HIV-Related illness | Rating |
---|---|
An evaluation of 100 percent is granted for AIDS with recurrent opportunistic infections or secondary diseases afflicting multiple body systems; or HIV-related illness with debility and progressive weight loss, without remission, or with few or brief remissions. | 100 |
An evaluation of 60 percent is assigned for refractory constitutional symptoms, diarrhea, and pathological weight loss; or as a minimum rating following development of an AIDS-related opportunistic infection or neoplasm. A higher evaluation of 100 percent is not warranted unless evidence demonstrates AIDS with recurrent opportunistic infections or secondary diseases afflicting multiple body systems; or HIV-related illness with debility and progressive weight loss, without remission, or with few or brief remissions. | 60 |
An evaluation of 30 percent is assigned for recurrent constitutional symptoms, intermittent diarrhea, and on approved medication(s); or as a minimum rating with T4 cell count less than 200, or Hairy Cell Leukoplakia, or Oral Candidiasis. A higher evaluation of 60 percent is not warranted unless there is evidence of refractory constitutional symptoms, diarrhea, and pathological weight loss; or as a minimum rating following development of an AIDS-related opportunistic infection or neoplasm. | 30 |
An evaluation of 10 percent is granted following development of definite medical symptoms, T4 cell count less than 500, and on approved medication(s), or with evidence of depression or memory loss and employment limitations. A higher evaluation of 30 percent is not warranted unless evidence demonstrates recurrent constitutional symptoms, intermittent diarrhea, and on approved medication(s); or as a minimum rating with T4 cell count less than 200, or Hairy Cell Leukoplakia, or Oral Candidiasis. | 10 |
A noncompensable evaluation is assigned for an asymptomatic condition following initial diagnosis of HIV infection, with or without lymphadenopathy or decreased T4 cell count. A higher evaluation of 10 percent is not warranted unless there is development of definite medical symptoms, T4 cell count less than 500, and on approved medication(s), or with evidence of depression or memory loss and employment limitations. | 0 |
Old Rating Criterion 2.
6351 Effective August 30, 1996 to August 11, 2019
6351 - HIV-Related illness | Rating |
---|---|
AIDS with recurrent opportunistic infections or with secondary diseases afflicting multiple body systems; HIV-related illness with debility and progressive weight loss, without remission, or few or brief remissions | 100 |
Refractory constitutional symptoms, diarrhea, and pathological weight loss, or; minimum rating following development of AIDS-related opportunistic infection or neoplasm | 60 |
Recurrent constitutional symptoms, intermittent diarrhea, and on approved medication(s), or; minimum rating with T4 cell count less than 200, or Hairy Cell Leukoplakia, or Oral Candidiasis | 30 |
Following development of definite medical symptoms, T4 cell of 200 or more and less than 500, and on approved medication(s), or; with evidence of depression or memory loss with employment limitations | 10 |
Asymptomatic, following initial diagnosis of HIV infection, with or without lymphadenopathy or decreased T4 cell count | 0 |
Note (1): The term “approved medication(s)” includes medications prescribed as part of a research protocol at an accredited medical institution. | |
Note (2): Psychiatric or central nervous system manifestations, opportunistic infections, and neoplasms may be rated separately under appropriate codes if higher overall evaluation results, but not in combination with percentages otherwise assignable above. |