7700 - Anemia, hypothromic-microcystic and megaloblastic, such as iron-deficiency and pernicious anemia:
Old Code
7700 - Anemia, pernicious
Old Rating Criterion 1
7700 Effective July 2, 1985 to October 23, 1995
7700 - Anemia, pernicious | Rating |
---|---|
An evaluation of 100 percent is assigned whenever there is evidence of acute, rapidly progressive anemia with few or brief remissions. | 100 |
An evaluation of 70 percent is assigned for chronic disease following acute attacks with marked departures from normal blood count, and severe impairment of health and asthenia. A higher evaluation of 100 percent is not warranted unless the record shows acute, rapidly progressive anemia with few or brief remissions. | 70 |
An evaluation of 60 percent is assigned for chronic disease following acute attacks with departures from normal blood count, impairment of health, and severe asthenia. A higher evaluation of 70 percent is not warranted unless evidence demonstrates chronic disease following acute attacks with marked departures from normal blood count, and severe impairment of health and asthenia. | 60 |
An evaluation of 30 percent is granted whenever there is indication of incipient disease with achlorhydria and changes in blood count. A higher evaluation of 60 percent is not warranted unless evidence demonstrates chronic disease following acute attacks with departures from normal blood count, impairment of health, and severe asthenia. | 30 |
Old Rating Criterion 2
7700 Effective October 23, 1995 to December 9, 2018
7700 - Anemia, hypochromic-microcytic and megaloblastic, such as iron-deficiency and pernicious anemia: | Rating |
---|---|
Hemoglobin 5gm/100ml or less, with findings such as high output congestive heart failure or dyspnea at rest | 100 |
Hemoglobin 7gm/100ml or less, with findings such as dyspnea on mild exertion, cardiomegaly, tachycardia (100 to 120 beats per minute) or syncope (three episodes in the last six months) | 70 |
Hemoglobin 8gm/100ml or less, with findings such as weakness, easy fatigability, headaches, lightheadedness, or shortness of breath | 30 |
Hemoglobin 10gm/100ml or less with findings such as weakness, easy fatigability or headaches | 10 |
Hemoglobin 10gm/100ml or less, asymptomatic | 0 |
Note: Evaluate complications of pernicious anemia, such as dementia or peripheral neuropathy, separately. |
7700 - Deleted effective December 9, 2018