Navigate through the Analogous codes.
"When an unlisted condition is encountered it will be permissible to rate under a closely related disease or injury in which not only the functions affected, but the anatomical localization and symptomatology are closely analogous. Conjectural analogies will be avoided, as will the use of analogous ratings for conditions of doubtful diagnosis, or for those not fully supported by clinical and laboratory findings. Nor will ratings assigned to organic diseases and injuries be assigned by analogy to conditions of functional origin". (38 CFR § 4.20 Analogous ratings)
"In view of the number of atypical instances it is not expected, especially with the more fully described grades of disabilities, that all cases will show all the findings specified. Findings sufficiently characteristic to identify the disease and the disability therefrom, and above all, coordination of rating with impairment of function will, however, be expected in all instances". (38 CFR § 4.21 Application of rating schedule)
It is emphasized that the list of analogous Diagnostic Codes provided in this EPSS is not all inclusive, nor is it the only way to rate these disabilities. The information provided consists of possible answers to rating these disabilities. There may be more than one correct answer to rate certain disabilities; some of the analogous code information provided will even suggest more than one diagnostic code as a suitable possibility. You should keep in mind, however, that these codes are not necessarily the only answers, and you will have to use your judgement as to whether they are applicable. There will be times when the facts of the case will require you to find your own analogous rating solution.
The diagnostic code numbers included in this section are organized by body system, and are built up as described in §4.27 of the rating schedule. The first 2 digits are selected from that part of the schedule most closely identifying the part of the body, or body system, involved; the last 2 digits will always be 99. For example, the diagnostic code numbers for Chondromalacia patella is 5099-5260, with 50 referring to the section of the rating schedule involved (acute, subacute, or chronic musculoskeletal conditions) and 99 designating it as an analogous condition. The second set of numbers, 5260, refer to the code the condition is associated with (osteomalacia).
Diagnostic Code | Name |
---|---|
7010-7011 | Anomalous atrioventricular excitation (Wolff-Parkinson-White Syndrome [W-P-W Syndrome]) |
7099-7000 | Mitral valve prolapse |
7099-7005 | Congestive heart failure, unknown etiology |
7099-7005 | Anginal syndrome |
7099-7010 | Sinus tachycardia |
7099-7020 | Myocarditis |
7199-7114 | Peripheral arterial occlusive disease |
7199-7114 | Vasculitis, unknown etiology |
7199-7120 | Spider telangiectasis |
7199-7122 | Frostbite of the hands |
Diagnostic Code |
---|
There are no common analogous codes for dental and oral conditions. However, there may be a situation in which an analogous code is appropriate. |
Diagnostic Code | Name |
---|---|
7299-7203 | Esophagitis |
7335-7332 | Fistula, anorectal PO |
7399-7305 | Inflammatory duodenal disease |
7399-7305 | Pyloric ulcer |
7399-7307 | Gastroenteritis |
7399-7314 | Cholestasis |
7399-7323 | Crohn's disease |
7399-7327 | Meckel's diverticulum |
7399-7333 | Colostomy |
7399-7339 | Hernia, epigastric, umbilical |
7399-7346 | Gastroesophageal reflux disease |
Diagnostic Code | Name |
---|---|
7999-7902 | Non-malignant thyroid nodular disease |
Diagnostic Code | Name |
---|---|
7699-7613 | Hypermenorrhea |
Diagnostic Code | Name |
---|---|
5099-5003 | Arthralgia |
5099-5021 | Muscular dystrophy |
5099-5021 | Myofasciitis |
5276 | Plantar fasciitis |
5299-5020 | Ganglion (cyst) |
5299-5024 | Epicondylitis (lateral or medial) |
5299-5203 | Fracture, clavicle |
5299-5203 | Rotator cuff tear |
5299-5215 | Fracture, wrist |
5299-5223 | Dupuytren's contracture |
5299-5239 | Spondylolisthesis, cervical |
5299-5239 | Kyphosis, dorsal |
5299-5239 | Scoliosis, dorsal |
5299-5239 | Spondylolisthesis, lumbar |
5299-5239 | Spondylolisthesis |
5299-5257 | Hypotonia, ligaments, knees |
5299-5257 | Patellectomy |
5299-5257/5262 | Disease, Pellegrini-Stieda |
5099-5260 | Chondromalacia patella |
5299-5261 | Patellofemoral syndrome/retropatellar |
5299-5262 | Disease, Osgood-Schlatter's |
5299-5262 | Fracture, knee |
5299-5262 | Shin splints |
5299-5263 | Varus deformity, knee |
5299-5278 | Fusion, toes |
5299-5297 | Fracture, ribs |
5399-5321 | Atypical chest pain |
6599-5015 | Osteoma, frontal sinus |
Diagnostic Code | Name |
---|---|
8045-9304 | Encephalopathy, posttraumatic |
8099-7112 | Cerebral aneurysm |
8099-8000 | Toxoplasmosis |
8099-8008 | Artery stenosis vertebral |
8099-8009 | Arteriovenous malformation |
8099-8014 | Cerebellar degenerative disease |
8099-8017 | Primary lateral sclerosis |
8099-8018 | Demyelinating disease |
8099-8045/8019 | Meningeal adhesions |
8199-8045 | Headaches/Cluster headaches |
8199-8108 | Syncope |
8599-8515 | Carpal tunnel syndrome |
Diagnostic Code | Name |
---|---|
6599-6502 | Fracture, nose |
6599-6512 | Antritis, chronic |
6599-6516 | Tonsillitis/Tonsillectomy |
6599-6522 | Hay fever |
6699-6600 | Gas inhalation, res |
6699-6600 | Inflammatory lung disease |
6699-6602 | Reactive airway disease |
6899-6817 | Pulmonary embolus |
6899-6822 | Pneumonia, pneumocystis carinii |
6899-6825 | Fibrosis, pulmonary/Peribronchial fibrosis |
6899-6834 | Lung, mycosis unspecified |
6899-6845 | Pneumonia |
Diagnostic Code |
---|
There are no common analogous codes for the Auditory body system. However, there may be a situation in which an analogous code is appropriate. |